Indicators | Year | Orissa | ||
Growth Rate (Decadal) | 1981-1991 | 20.06% | ||
1991-2001 | 16.25% | |||
Birth Rate | SRS-2003 | 23 | ||
SRS-2004 | 22.7 | |||
SRS-2005 | 22.3 | |||
SRS-2006 | 21.9 | |||
SRS-2007 | 21.5 | |||
SRS-2008 | 21.4 | |||
SRS-2009 | 21 | |||
Trends in Fertility (TFR) | N.F.H.S.-I | 2.9 | ||
N.F.H.S.-II | 2.5 | |||
N.F.H.S.-III | 2.4 | |||
Trends in Contraceptive Prevalent Rate | N.F.H.S.-I | 36% | ||
N.F.H.S.-II | 47% | |||
N.F.H.S.-III | 51% | |||
Contraceptive Prevalence Rate (Modern Methods) | N.F.H.S.-I | 35% | ||
N.F.H.S.-II | 40% | |||
N.F.H.S.-III | 45% | |||
Trend in Contraceptive Prevalence Rate Modern Spacing Methods (IUD, Pills and Condom) |
N.F.H.S.-I | 3% | ||
N.F.H.S.-II | 5% | |||
N.F.H.S.-III | 11% | |||
Women with 2 Children Who Want No More Children (%) | N.F.H.S.-I | 61% | ||
N.F.H.S.-II | 69% | |||
N.F.H.S.-III | 82% | |||
Women with 2 Daughters Who Want No More Children (%) | N.F.H.S.-I | 33% | ||
N.F.H.S.-II | 35% | |||
N.F.H.S.-III | 53% | |||
ANC registration-Trend in Antenatal Care (Any)-% of women who received ANC | N.F.H.S.-I | 64% | ||
N.F.H.S.-II | 81% | |||
N.F.H.S.-III | 87% | |||
Trend in Antenatal Care (3 ANC visits)-% of women who received 3 ANC visits | N.F.H.S.-I | 35% | ||
N.F.H.S.-II | 48% | |||
N.F.H.S.-III | 61% | |||
Orissa | ||||
Trends in Institutional Delivery | N.F.H.S.-1 | 14% | 37% | (2004-05 CNAA Report) |
N.F.H.S.-2 | 23% | 37% | (2005-06 CNAA Report) | |
N.F.H.S.-3 | 39% | 46.29% | (2006-07 CNAA Report) | |
Trends in Vaccination Coverage | N.F.H.S.-I | 36% | ||
N.F.H.S.-II | 44% | |||
N.F.H.S.-III | 52% | |||
Percentage of Children Age 12-23 Months Received BCG | N.F.H.S.-I | 63% | ||
N.F.H.S.-II | 85% | |||
N.F.H.S.-III | 84% | |||
Percentage of Children Age 12-23 Months Received 3 Polio | N.F.H.S.-I | 57% | ||
N.F.H.S.-II | 68% | |||
N.F.H.S.-III | 65% | |||
Percentage of Children Age 12-23 Months Received Measles | N.F.H.S.-I | 40% | ||
N.F.H.S.-II | 54% | |||
N.F.H.S.-III | 67% | |||
Percentage of Children Age 12-23 Months Received 3 DPT | N.F.H.S.-I | 56% | ||
N.F.H.S.-II | 62% | |||
N.F.H.S.-III | 68% | |||
Immunization Coverage (% of children age 12-23 months received BCG+3 Polio+3 DPT+ Measles) | N.F.H.S.-I | 36% | ||
N.F.H.S.-II | 44% | |||
N.F.H.S.-III | 52% | |||
Trend in children’s Nutritional status [Children age below 3 years who are underweight (%)] | N.F.H.S.-I | 52% | ||
N.F.H.S.-II | 54% | |||
N.F.H.S.-III | 44% | |||
Trend in Anemia among Children [Children age 6-35 months who are anemic (%)] | N.F.H.S.-I | – | ||
N.F.H.S.-II | 72 | |||
N.F.H.S.-III | 74 | |||
Underweight Women [% of ever married women with BMI less than 18.5] | N.F.H.S.-I | – | ||
N.F.H.S.-II | 48% | |||
N.F.H.S.-III | 41% | |||
IPPI (Intensified Pulse Polio Immunization Programme) | ||||
Day | Estimated Children (0-5 Years) | Total Children Vaccinated | % of Children vaccinated | |
07.01.2007 | 4,790,983 | 4,518,424 | 94.31 | |
11.02.2007 | 4,790,983 | 4,542,741 | 94.82 | |
So fare as the surveillance concerned, there is no Polio Virus in Orissa. | ||||
Infant Mortality Rate (I.M.R.) | ||||
SRS | NFHS | |||
2003 | 83 | N.F.H.S.-I | 112 | |
2004 | 77 | N.F.H.S.-II | 81 | |
2005 | 75 | N.F.H.S.-III | 65 | |
2006 | 73 | – | – | |
2007 | 71 | – | – | |
2008 | 69 | – | – | |
2009 | 65 | – | – | |
Complete ANC | ||||
N.F.H.S.-I | 35% | |||
N.F.H.S.-II | 48% | |||
N.F.H.S.-III | 61% | |||
(2006-07 CNAA Report ) | ||||
Safe Delivery | ||||
(2004-05 CNAA Report) | 86% | |||
(2005-06 CNAA Report) | 86% | |||
(2006-07 CNAA Report ) | 88.39% | |||
Post Natal Check-up | ||||
N.F.H.S. – III | 38% | |||
<3 Under weight Children | ||||
N.F.H.S.-I | 52% | |||
N.F.H.S.-II | 54% | |||
N.F.H.S.-III | 44% | |||
(Maternal Mortality Rate) MMR | ||||
Year | Orissa | India | ||
SRS-1998 | 367 | 407 | ||
SRS-2003 | 358 | 301 | ||
SRS-2004 to 2006 | 303 | 254 | ||
Survey | Time Period | |||
N.F.H.S.-I | 1992-93 | |||
N.F.H.S.-II | 1998-99 | |||
N.F.H.S. – III | 2005-06 |
Updated on 06.06.11
Birth Rate | SRS-2003 | 23 |
SRS-2004 | 22.7 | |
SRS-2005 | 22.3 | |
SRS-2006 | 21.9 | |
SRS-2007 | 21.5 | |
SRS-2008 | 21.4 | |
SRS-2009 | 21 |
Infant Mortality Rate (I.M.R.) | |||
SRS | NFHS | ||
2006 | 73 | – | – |
2007 | 71 | – | – |
2008 | 69 | – | – |
2009 | 65 | – | – |
(Maternal Mortality Rate) MMR | ||
Year | Orissa | India |
SRS-2004 to 2006 | 303 | 254 |